| Nomal | Now | ||||
| Name | SV-98 model 2F | SV-98 SvIII60/X133 Expert | |||
| Mother Bord | CipSet | intel 430NX (Neptune) |
|||
| Socket | Socket 5 | Socket 5 | |||
| Regulator | - | MELCO HK6-N4 Plus | |||
| BaseClock | 60MHz | 60MHz | |||
| PCI Rev. | 2.0 |
||||
| PnP (BIOS Rev.) | No Support (0.26) |
||||
| CPU | Type | intel Pentium-90 (64bit) | AMD K6-IIIE+ 550 (64bit) | ||
| Operation Clock | 90MHz | 600MHz | |||
| 1stCache | 16kB | 64kB | |||
| Coprocessor | On Chip | On Chip | |||
| Mamory | 2ndCache | Volume | 512kB | 256kB | |
| Maximum | 512kB | 256kB | |||
| Type | Burst SRAM | Full Speed Backside Cache | |||
| 3rdCache | Volume | No support | 512kB | ||
| Maximum | - | 512kB | |||
| Type | - | Burst SRAM | |||
| Volume | 32MB | 320MB | |||
| Maximum | 256MB | 512MB | |||
| Type | F.P. DRAM with Parity |
||||
| Graphic | Chip | Cirrus Logic GD5428 | nVIDIA GeForce2 MX400 | ||
| VRAM | 512kB | 64MB | |||
| Connection | On Board ML-Bus | On PCI-Bus | |||
| Sound | Chip | Nothing | YMF288 + CS4231 | ||
| Type | - | PCM, FM, PSG, Rhythm | |||
| MIDI | Nothing | DIAMOND Monster MIDI (GM, GS) | |||
| Modem | Name | Nothing | Nothing | ||
| MAX Speed | - | - | |||
| Extend Bus | C-Bus | #1 | - | MICRO.CORE. | MC-RS98 |
| #2 | - | IO DATA | C-Dock/98 | ||
| #3 | - | Q-Vision DIAMOND |
WaveStar Monster MIDI |
||
| PCI-Bus | #1 | - | Inno3D | TORNARD GeForce2 MX400 | |
| #2 | - | IOI | IOI-A100U2W | ||
| #3 | - | IO DATA | USB2-PCI | ||
| PC Card | #1 | Nothing | MELCO | LPC3-TX | |
| #2 | Nothing | - | - | ||
| Interface | IDE | Type | Nothing | Nothing | |
| Connection | - | - | |||
| SCSI | Type | Nothing | Ultra2 Wide SCSI (Bus Master) | ||
| Connection | - | On PCI-Bus | |||
| RS-232C | MAX Speed | 19,200bps | 230,400bps | ||
| Channel | 1 Ch. | 4 Ch. | |||
| LAN | Type | Nothing | 100BASE-TX/ 10BASE-T | ||
| Connection | - | On PCMCIA Slot | |||
| Graphic | RGB (OUT) | RGB (OUT), Video (OUT) | |||
| Sound | Nothing | LINE (IN, OUT), Phone, Mic, MIDI | |||
| Joystick | Nothing | SoundBlaster Style
x1 PlayStation Style x1 |
|||
| Others | Keyboard, Mouse, Printer, DC-ON OUT | Keyboard, Mouse, Printer, DC-ON OUT, USB x4, C-Dock/98-EX | |||
| Drive | FDD | 3.5"-2HD 3mode 1drive | 3.5"-2HD 3mode 1drive | ||
| HDD | Nothing | Ultra Wide SCSI IBM
DDRS-34560W (4.5GB) Ultra Wide SCSI IBM DDRS-34560W (4.5GB) Ultra Wide SCSI IBM DCAS-34330W (4.3GB) |
|||
| CD-ROM | Nothing | Fast SCSI TEAC CD-532SB (Speed x32) | |||
| Others | Nothing | Nothing | |||
| Display | Nothing | NEC JC-1578VM | |||
| Printer | Nothing | Nothing | |||
| Others | Nothing | Joystick: EXCEED Smart
Joy Pad II (USB2-PCI) RS-232C: IO DATA USB-RSAQ2 (USB2-PCI) |
|||
1998年12月7日月曜日
[機器][PC] NEC,SV-98model2F~サーバコンピュータ
[機器][PC] NEC,SV-98model2F~サーバコンピュータ
登録:
コメント (Atom)


