| Nomal | Power UP | ||||
| Name | PC-9821Xv20/W30 | PC-9821XvIII60/M136 AV | |||
| Mother Bord | CipSet | intel 430HX (Triton II) | |||
| Socket | Socket 7 | Socket 7 | |||
| Regulator | - | MELCO HK6-NV4 | |||
| BaseClock | 66MHz | 66MHz | |||
| VRM | MURATA PUD-70 | MURATA PUD-70 | |||
| PCI Rev. | 2.0 | ||||
| PnP (BIOS Rev.) | Support (0.08) | ||||
| CPU | Type | intel Pentium-200 (64bit) | AMD K6-IIIE+ 550 (64bit) | ||
| Operation Clock | 200MHz | 600MHz | |||
| 1stCache | 16kB | 64kB | |||
| Coprocessor | On Chip | On Chip | |||
| Mamory | 2ndCache | Volume | 256kB | 256kB | |
| Maximum | 512kB | 256kB | |||
| Type | Pipelined Burst SRAM | Full Speed Backside Cache | |||
| 3rdCache | Volume | No support | Nothing | ||
| Maximum | - | 512kB | |||
| Type | - | Pipelined Burst SRAM | |||
| Volume | 32MB | 512MB | |||
| Maximum | 256MB | 512MB | |||
| Type | EDO DRAM with ECC | ||||
| Graphic | Chip | MATROX MGA-2064W | S3 Savage2000 | ||
| VRAM | 4MB | 32MB | |||
| Connection | On PCI-Bus | On PCI-Bus | |||
| Sound | Chip | CS4231 | YMF297 + CS4231 + YMF744 | ||
| Type | PCM | PCM x2, ExtendFM x2, FM, PSG, Rhythm | |||
| MIDI | Nothing | YAMAHA DB60XG (XG, GM, GS) + YMF744 | |||
| Modem | Name | Nothing | I-O DATA DFML-560 | ||
| MAX Speed | - | 56,000bps (K56flex, V90) | |||
| Extend Bus | C-Bus | #1 | - | NEC | PC-9821XA-E01 | 
| #2 | - | I-O DATA | IF-SEGA/98 | ||
| #3 | - | NEC NEC | PC-9801-118 PC-9821C3-B02 | ||
| #4 | - | EPSON | GT40SPIF | ||
| PCI-Bus | #1 | Millennium | I-O DATA | GA-SV2K32/PCI | |
| #2 | - | JBS | PCI-EB-4F | ||
| #3 | - | I-O DATA | SC-UPCI | ||
| #EX1 | Nothing | I-O DATA | GV-BCTV4/PCI | ||
| #EX2 | - | I-O DATA | USB2-PCI | ||
| #EX3 | - | Labway | Xwave6000 | ||
| #EX4 | - | KuroutoShikou | IEEE1394V2-PCI | ||
| PC Card | #1 | Nothing | ADTEC | AD-SMADP | |
| #2 | - | - | - | ||
| Interface | IDE | Type | Enhanced IDE | Enhanced IDE | |
| Connection | On Board | On Board | |||
| SCSI | Type | Nothing | Ultra SCSI (Inside Ultra Wide SCSI) | ||
| Connection | - | On PCI-Bus | |||
| RS-232C | MAX Speed | 115,200bps | |||
| Channel | 2 Ch. | ||||
| LAN | Type | 100BASE-TX/10BASE-T | |||
| Connection | On Board PCI-Bus | ||||
| Graphic | RGB (IN, OUT) | RGB (IN, OUT), Digital (TMDS) , Video, S, RF | |||
| Sound | LINE (IN, OUT), Phone, Mic | LINE (IN, OUT x2), Mic, MIDI x2 | |||
| Joystick | Nothing | SoundBlaster Style x1 SEGA Saturn Style x2 | |||
| Others | Keyboard, Mouse, Printer | Keyboard, Mouse, Printer, Parallel I/F, USB (2.0) x4, IEEE-1394 x4 | |||
| Drive | FDD | 3.5"-2HD 3mode 1drive | 3.5"-2HD 3mode 1drive | ||
| HDD | Enhanced IDE 3.0GB | Ultra Wide SCSI IBM DNES-309170W (9.1GB) Ultra Wide SCSI IBM DDRS-34560W (4.5GB) | |||
| CD-ROM | ATAPI Speed x8 | Ultra SCSI PIONEER DR-966 (Speed x40) | |||
| Other | Nothing | 3.5"MO: Fast SCSI KONICA OMD-7061 (640MB) | |||
| Display | Nothing | NEC JC-1578VM | |||
| Printer | Nothing | Canon BJC-430J | |||
| Others | Nothing | Scanner: EPSON GT-6000 (Parallel I/F) Scanner: Canon BJC-430J + IS-22 (LPT1) Writepen: WACOM ArtPad II (RS-232C) Speaker: NEC PC-SP103 | |||
1998年12月7日月曜日
[機器][PC] NEC,PC-9821Xvシリーズ
登録:
コメントの投稿 (Atom)


 
0 件のコメント:
コメントを投稿